Finance Options Available on all Bikes
Step-Thru

UNIVERSAL CHASSIS CONCEPT
We always made an extra effort when creating frame geometries and features to achieve superior riding...
LEARN MORE
LEVEL LOAD SOLUTION
The carrier solution for our fullsuspension E-Trekking bikes is designed to stay almost level...
SHOW MORE
SEGMENTED FENDER SOLUTION
To allow a full range of movement for the suspension frame we designed a special part which enables us to cut...
SHOW MORE
SMART COVER DESIGN
Constructing a modern e-bike requires to integrate a large amount of different components into one...
LEARN MORE
LONG RANGE OPTION
The option to mount a second battery is just as vital for long-distance commuters as it is for...
LEARN MORESPECS

46 cm | 50 cm | 54 cm | 58 cm | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | BB center to top of seattube | 445,0 mm | 480,0 mm | 525,0 mm | 555,0 mm | ||||||||||||||
B | top tube parallel | 561,0 mm | 575,0 mm | 591,0 mm | 607,0 mm | ||||||||||||||
B* | top tube horizontal | 590,0 mm | 605,0 mm | 620,0 mm | 634,0 mm | ||||||||||||||
C | chainstay | 480,0 mm | 480,0 mm | 480,0 mm | 480,0 mm | ||||||||||||||
D | headtube length | 125,0 mm | 140,0 mm | 155,0 mm | 170,0 mm | ||||||||||||||
E | head angle | 69,5 ° | 69,5 ° | 69,5 ° | 69,5 ° | ||||||||||||||
F | seat angle | 74,0 ° | 74,0 ° | 74,0 ° | 74,0 ° | ||||||||||||||
H | BB offset | -50,0 mm | -50,0 mm | -50,0 mm | -50,0 mm | ||||||||||||||
K | wheelbase | 1.154,0 mm | 1.169,0 mm | 1.185,0 mm | 1.201,0 mm | ||||||||||||||
L | standover height | 736,0 mm | 737,0 mm | 755,0 mm | 781,0 mm | ||||||||||||||
M | stack | 620,0 mm | 634,0 mm | 648,0 mm | 662,0 mm | ||||||||||||||
N | reach | 416,0 mm | 427,0 mm | 437,0 mm | 447,0 mm | ||||||||||||||
O | fork length | 497,0 mm | 497,0 mm | 497,0 mm | 497,0 mm | ||||||||||||||
P | fork rake | 44,0 mm | 44,0 mm | 44,0 mm | 44,0 mm |
G | seatpost diameter | 31,6 mm |
I | shock dimension | 145x35; 25x8 mm |
headset dimension | ZS44 | ZS56 | |
BB standard | Bosch | |
hanger type | BGM-H047 | |
max. rotor size | 180 mm |
Filtered Features
Brands:
- Bergamont
Model Year:
- 2020
Motor Type:
- Bosch
Type:
- Hybrid
Frame Style:
- Step-Thru