Finance Options Available on all Bikes
Uncompromised Whyte OTO geometry combined with an ultra-low centre of gravity means outstanding handling, balance and control. A complete eSystem from Bosch means reliability and unbeatable backup. Our "slide in" battery fitment means maximum structural integrity for minimum weight and torsional rigidity.
The high-torque Bosch Gen 4 motor is super-compact with exceptionally smooth power delivery which simulates normal pedalling, and range anxiety shouldn’t be an issue as we fit a powerful 625Wh battery as standard. For MY21 the motor torque is improved to 85Nm and the e-MTB mode has many improved features.
Each one of our eMTBs delivers more fun in your ride than any other bike we have ever made.
e-BIKE SPECIFIC SPECIFICATION | |||||
---|---|---|---|---|---|
MOTOR | Bosch Performance Line CX (Gen 4). 85 Nm max Torque, 250 W nominal power, 2.79 kg 4 Power settings including progressive eMTB mode which automatically adjusts the support | BATTERY | Bosch 625 Wh internal PowerTube. Reaches full charge in 5 hours with supplied 4A Compact Charger, 80% charge from 0 in 2.5 hours | DISPLAY | Bosch Purion |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Moss with Yellow & Khaki | CASSETTE | SRAM XG-1275 Eagle, 10-52, 12 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts | CHAIN | SRAM Eagle, 12 Speed |
FORK | RockShox Lyrik Select RC 29", 150mm Travel, 42mm Offset, DebonAir, Charger 2 RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | CRANKSET | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 34T for Bosch Gen 4, Black |
REAR SHOCK | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment | BOTTOM BRACKET | N/A |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings | SEATPOST | Crank Bro High-Line 3, 30.9mm, M/L 150mm Travel, XL 170mm Travel, High-Line Ball Socket Remote Lever |
REAR HUB | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 9 deg Micro Engagement 4 Pawl, 32 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 31mm Torque Caps, 32 Hole | HANDLEBAR | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
RIMS | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on V Grip |
TYRE | Maxxis Assegai WT, TR, 29" x 2.5" 120TPI, EXO+ casing, 3C Maxx Terra, Dual Compound, Front, Maxxis Minion DHR WT, TR, 29" x 2.4" 120TPI, Double Down, 3C Maxx Terra, Dual Compound, Folding Bead, Rear | BRAKES FRONT | SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm Disc |
SHIFT LEVERS | SRAM X01-E Eagle, Single Click, MMX, 12 Speed | BRAKES REAR | SRAM Code R, 4 Piston with Sintered Metal Pads, 200mm Disc |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Code R, MMX |
REAR MECH | SRAM X01 Eagle, 12 Speed | PEDALS | None |
WEIGHT | TBC |
SIZE GUIDE | ||
---|---|---|
M | L | XL |
5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
168 – 178 cm | 178 – 188 cm | 188 – 198 cm |

GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE | 64.7 | 64.7 | 64.7 |
B SEAT TUBE ANGLE | 74.9 | 74.7 | 74.5 |
C TOP TUBE HORIZONTAL | 611 | 641 | 676 |
D BB HEIGHT ABOVE GROUND | 330 | 330 | 330 |
E STAND OVER HEIGHT | 814 | 828 | 828 |
F WHEEL BASE | 1230 | 1261 | 1298 |
G CHAIN STAY LENGTH | 445 | 445 | 445 |
H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH | 120 | 133 | 148 |
J SEAT TUBE LENGTH | 431.8 | 457.2 | 482.6 |
STACK | 634 | 643 | 657 |
REACH | 451 | 476 | 506 |
Filtered Features
- Whyte
- 2021
- Bosch
- Full-Suspension