Full-gas fun, built for the toughest trails. The E-180 S combines RockShox ZEB fork with a Super Deluxe rear shock and powerful Code R brakes.
Uncompromised Whyte OTO geometry combined with an ultra-low centre of gravity means outstanding handling, balance and control. A complete eSystem from Bosch means reliability and unbeatable backup. Our “slide in” battery fitment means maximum structural integrity for minimum weight and torsional rigidity.
The high-torque 85Nm Bosch Performance Line CX motor is super-compact with exceptionally smooth power delivery which simulates normal pedalling, and range anxiety shouldn’t be an issue as we fit a powerful 625Wh battery as standard.
![]() | Whyte E-180 S V2 "Burly, Bosch-powered bike that’s ready to get rowdy" LINK June 2021 |
e-BIKE SPECIFIC SPECIFICATION | |||||
---|---|---|---|---|---|
MOTOR | Bosch Performance Line CX (Gen 4). 85 Nm max Torque, 250 W nominal power, 2.79 kg 4 Power settings including progressive eMTB mode which automatically adjusts the support | BATTERY | Bosch 625 Wh internal PowerTube. Reaches full charge in 5 hours with supplied 4A Compact Charger, 80% charge from 0 in 2.5 hours | DISPLAY | Bosch Purion |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Moss with Chalk & Rose | CASSETTE | SRAM PG-1210 Eagle, 11-50, 12 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts | CHAIN | SRAM GX Eagle, 12 Speed |
FORK | RockShox ZEB 27.5", 180mm Travel, 44mm Offset, DebonAir, Charger R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | CRANKSET | Whyte, forged alloy, 165mm, X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
REAR SHOCK | RockShox Super Deluxe Select, DebonAir, Fast Black Coating, Adjustable Rebound | BOTTOM BRACKET | N/A |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings | SEATPOST | Whyte drop.it II Adjust, 30.9mm, M/L 140-170mm Travel, XL 170-200mm Travel, MMX Paddle Remote Lever |
REAR HUB | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 9 deg Micro Engagement 4 Pawl, 32 Hole | SADDLE | Fizik Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole | HANDLEBAR | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 800mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
RIMS | DT Swiss Hybrid 30, Sleeved Joint, 32 Hole | GRIPS | Whyte Lock-on Enduro Grip |
TYRE | Maxxis Assigai WT, TR, 27.5" x 2.5" 120TPI, EXO + Sidewall Protection, 3C Maxx Terra, Dual Compound, Folding Bead, Front, Maxxis Assigai WT, TR, 27.5" x 2.5" 120TPI, Double Down Casing, 3C Maxx Terra, Dual Compound, Rear | BRAKES FRONT | SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm Disc |
SHIFT LEVERS | SRAM GX-E, Eagle, Single Click, MMX, 12 Speed | BRAKES REAR | SRAM Code R, 4 Piston with Sintered Metal Pads, 200mm Disc |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Code R, MMX |
REAR MECH | SRAM GX Eagle, 12 Speed | PEDALS | None |
WEIGHT | TBC |
SIZE GUIDE | ||
---|---|---|
M | L | XL |
5’6″ – 5’10” | 5’10” – 6’2″ | 6’2” – 6’6″ |
168 – 178 cm | 178 – 188 cm | 188 – 198 cm |

GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE (adjustable to) | 64.6 (64.0) | 64.6 (64.0) | 64.6 (64.0) |
B SEAT TUBE ANGLE | 75.5 | 75.3 | 75.1 |
C TOP TUBE HORIZONTAL | 605 | 633 | 663 |
D BB HEIGHT ABOVE GROUND | 344 (336) | 344 (336) | 344 (336) |
E STAND OVER HEIGHT | 841 | 841 | 841 |
F WHEEL BASE | 1241.4 | 1270 | 1302 |
G CHAIN STAY LENGTH | 444 | 444 | 444 |
H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH | 120 | 130 | 145 |
J SEAT TUBE LENGTH | 431.8 | 457.2 | 482.5 |
STACK | 626.3 | 635.2 | 648.7 |
REACH | 455 | 480 | 505 |
Filtered Features
- Whyte
- Bosch
- Full-Suspension